Period of teaching activity 1st semester
| Departmental Faculty | Course of study | Period |
|---|---|---|
| Faculty of Medicine and Surgery | Single cycle master's degree courses - 1st year | from 23 September 2024 to 11 January 2025 |
| Single cycle master's degree courses - subsequent first year | from 30 September 2024 to 11 January 2025 | |
| Degree Courses in Health Professions - 1st year | from 23 September 2024 to 11 January 2025 | |
| Degree Courses in Health Professions - subsequent first year | from 30 September 2024 to 11 January 2025 | |
| Faculty of Engineering | Degree Course in Industrial Engineering - 1st and 2nd year | from 23 September 2024 to 11 January 2025 |
| Industrial Engineering Degree Course - 3rd year | from 23 September 2024 to 21 December 2024 | |
| Bachelor’s Degree in Biomedical Engineering | from 23 September 2024 to 21 December 2024 | |
| Master's Degree Courses - 1st year | from 28 October 2024 to 21 December 2024 | |
| Master's Degree Courses - 2nd year | from 23 September 2024 to 21 December 2024 | |
| Departimental Faculty of Science and Bio-Technology | Degree Course in Food and Human Nutrition Sciences - 1st year | from 23 September 2024 to 21 December 2024 |
| Degree Course in Food and Human Nutrition Sciences - subsequent I year | from 30 September 2024 to 21 December 2024 | |
| CdLM Food Sciences and Human Nutrition and Food Sciences and Technologies - 1st year | from the 4 November 2024 to the 18 January 2025 | |
| CdLM Food Sciences and Human Nutrition and Food Sciences and Technologies - II year | from 30 September 2024 to 21 December 2024 | |
| CdLM Chemical Engineering for Sustainable Development - 1st year | from 21 October 2024 to 21 December 2024 | |
| CdLM Chemical Engineering for Sustainable Development - 2nd year | from 30 September 2024 to 21 December 2024 |
Period of teaching activity II semester
| Departmental Faculty | Course of study | Period |
|---|---|---|
| Faculty of Medicine and Surgery | Single-cycle Bachelor's and Master's Degree courses | from 3 March 2025 to 31 May 2025 |
| VI year CdLM in Medicine and Surgery | 3 2025 from March to April 26 2025 | |
| VI year CdLM in Medicine and Surgery | from 3 March 2025 to 29 March 2025 | |
| Faculty of Engineering | Bachelor's and Master's Degree Courses | from 3 March 2025 to 31 May 2025 |
| Departimental Faculty of Science and Bio-Technology | Degree Course in Food Science and Human Nutrition - Degree Course in Chemical Engineering for Sustainable Development | from 3 March 2025 to 31 May 2025 |
| CdLM Food Science and Human Nutrition and Food Science and Technology and Supply Chain Management - Food Science and Technology and Food Design | from 10 March 2025 to 7 June 2025 |
Exam period
| Departmental Faculty | Exam Session | Period |
|---|---|---|
| Faculty of Medicine and Surgery | first exam session | from January 13, 2025 to March 1, 2025 |
| second exam session | from the 3 Jun 2025 to the 31 July 2025 | |
| second Session Exams only VI year CdLM in Medicine and Surgery | from 28 April 2025 to 31 July 2025 | |
| second Session Exams only VI year CdLM in Medicine and Surgery | from 2 April 2025 to 31 July 2025 | |
| third exam session (recovery) | from 1 September 2025 to 27 September 2025 | |
| Faculty of Engineering | first exam session | from January 7, 2025 to March 1, 2025 |
| First Session Exams I and II year Degree Course in Industrial Engineering | from January 13, 2025 to March 1, 2025 | |
| second exam session | from the 3 Jun 2025 to the 31 July 2025 | |
| third exam session (recovery) | from 1 September 2025 to 26 September 2025 | |
| Departimental Faculty of Science and Bio-Technology | First Exam Session - Degree Course in Food Science and Human Nutrition - Degree Course in Chemical Engineering for Sustainable Development | from January 7, 2025 to March 1, 2025 |
| first Exam Session - CdLM Food Science and Technology and Food Design | from January 20, 2025 to March 8, 2025 | |
| first exam session - CdLM Food and Human Nutrition Sciences and Food Sciences and Technologies and Supply Chain Management | from January 7, 2025 to March 8, 2025 | |
| Second Exam Session - Degree Course in Food Science and Human Nutrition - Degree Course in Chemical Engineering for Sustainable Development | from the 3 Jun 2025 to the 31 July 2025 | |
| second Exam Session - CdLM Food Sciences and Human Nutrition and Food Sciences and Technologies and Supply Chain Management - Food Sciences and Technologies and Food Design | from the 9 Jun 2025 to the 31 July 2025 | |
| third exam session (recovery) | from 1 September 2025 to 27 September 2025 |
Degree period
| Departmental Faculty | Graduation session | Period |
|---|---|---|
| Faculty of Medicine and Surgery | Summer graduation session | 3 from June to July 31 2025 |
| Summer degree session CdLM in Medicine and Surgery | 5 from May to July 31 2025 | |
| Autumn graduation session | from 1 October 2025 to 28 November 2025 | |
| Winter graduation session | from the 1 19 2025 December | |
| Extraordinary Graduation Session | from 2 February 2026 to 15 May 2026 | |
| Faculty of Engineering | Summer graduation session | from 15 to 30 July 2025 |
| Autumn graduation session | 1 from October to 31 2025 | |
| Winter graduation session | from the 1 19 2025 December | |
| Extraordinary Graduation Session | from 2 February 2026 to 15 May 2026 | |
| Departimental Faculty of Science and Bio-Technology | Summer graduation session | 3 from June to July 31 2025 |
| Autumn graduation session | from 1 October 2025 to 28 November 2025 | |
| Winter graduation session | from the 1 19 2025 December | |
| Extraordinary Graduation Session | from 2 February 2026 to 15 May 2026 |
SUSPENSION OF EDUCATIONAL ACTIVITIES
| Christmas holidays | from 23 December 2024 to 6 January 2025* |
| Easter holidays | from 17 April 2025 to 22 April 2025* |
| on the occasion of the inauguration of the academic year 2024/2025; | --- |
| feast of San Josemaria Escrivá de Balaguer | June 26, 2025 |
* All start and end dates are to be considered included in the period of suspension of activities.